

pressure 30° before BDC | 250 kN |
speed infinitely variable | 80 - 400 rpm |
stroke adjustment | 7 - 62 mm |
shut height in BDC, adjustment up |
min. 248 mm
max. 275,5 mm
|
hole in ram | Ø40 H7 x 90 mm |
ram adjustment | 40 mm |
hole in bolster plate | 180 x 120 mm |
hole in table | 180 x 235 mm |
distance between columns left to right / front to back | 410 / 340 mm |
nominal capacity main motor | 5,5 kW |
air pressure required | 5,5 bar |
net weight machine + control | 2650 + 250 kg |
feed length | 0 - 6.500 mm |
max. strip width | 160 mm |
strip thickness | 0,1 - 3,0 mm |
max. cross section for steel |
450 mm2
|
adjustable feed height | ± 37 mm |
feed accuracy | ± 0,03 mm |
feed angle | variabel |
coding dimensions | 0,01 mm |
net weight feeder + roller cage | 69 + 7 kg |
feed length | 0 - 6.500 mm |
max. strip width | 320 mm |
strip thickness | 0,1 - 3,0 mm |
max. cross section for steel |
450 mm2
|
adjustable feed height | ± 37 mm |
feed accuracy | ± 0,03 mm |
feed angle | variabel |
coding dimensions | 0,01 mm |
net weight feeder + roller cage | 90 + 11 kg |
pressure, 30° before BDC | 500 kN |
speed, variable | 80 - 400 min-1 |
stroke adjustment | 7 - 60 mm |
shut height in BDC |
min. 230 mm
max. 270 mm
|
ram setting adjustment | 50 mm |
T-slots to DIN in bolster | 18 |
hole in table | 250 x 140 mm |
distance between columns, left to right | 500 mm |
distance between columns, front to back | 330 mm |
power required main motor | 5,5 kW |
net weight | ca. 3300 kg |